Product attributes
Applicable age group: adults
Product Category: Loafers
Color: black. blue
Size: European size 39-46
Leather material: first layer cowhide
Outsole: rubber
Lining/foot: pigskin
| Size Chart | ||
| US Size | Foot length | Euro Size |
| 6 | 24 | 38 |
| 6.5 | 24.5 | 39 |
| 7 | 25 | 40 |
| 8 | 25.5 | 41 |
| 8.5 | 26 | 42 |
| 9.5 | 26.5 | 43 |
| 10 | 27 | 44 |
| 11 | 27.5 | 45 |
| 12 | 28 | 46 |
| 13 | 28.5 | 47 |
| 14 | 29 | 48 |
| 1.The length of the foot is in centimeters. | ||
| 2.Please allow 1-2cm differs by manual measurement. | ||
Crazy Horse Leather Backpack
Men's Fashion Slip On Casual Shoes
Men's Comfortable Walking Sandals
Leather Laptop Bookbag
Men's Vintage Hand Stitching Casual Shoes
Fashion Design Roman Leisure Sandals
Vintage Leather Backpack
Black Leather Bookbag 




















Reviews
There are no reviews yet.